ζ14ρNet Championship¬Ρ
nhΌ | JZR | ![]() |
ϊ | [XΌ | P Μσ | Q Μσ | {½nΜ | @ | P | @ | nA | @ | v | o | Κ |
10/8 | ϊ€₯ | | | £ | 5 | ~ | @ | ~ | @ | @ | @ | @ | @ |
10/8 | sεάT | £ | | | 2 | ~ | @ | ~ | @ | @ | @ | 0p | 358 |
10/14 | I[^i | | | £ | 3 | ~ | @ | ~ | @ | @ | @ | @ | @ |
10/14 | fC[tQΞr | | £ | 10 | ~ | @ | ~ | @ | @ | @ | @ | @ |
10/15 | {Δnr | | | | 3 | ~ | @ | ~ | @ | @ | @ | @ | @ |
10/15 | HΨά | | | | | 4 | ~ | @ | ~ | @ | @ | @ | 0p | 729 |
10/21 | xmr | | | ’ | 3 | ~ | @ | ~ | @ | @ | @ | @ | @ |
10/22 | eΤά | | | | 4 | ~ | @ | ~ | @ | @ | @ | 0p | 754 |
10/28 | μr | | | | 5 | ~ | @ | ~ | @ | @ | @ | @ | @ |
10/28 | Xr | ’ | | | 9 | ~ | @ | ~ | @ | @ | @ | @ | @ |
10/29 | VcάiHj | | | | | 5 | ~ | @ | ~ | @ | @ | @ | 0p | 777 |
11/5 | A[`€at | ’ | | | 4 | ~ | @ | ~ | @ | @ | @ | @ | @ |
11/5 | t@^W[r | | | | 3 | ~ | @ | ~ | @ | @ | @ | 0p | 791 |
11/11 | €tQΞr | | | | 1 | | 41000 | ~ | @ | @ | 41000 | @ | @ |
11/11 | snCWv | | ’ | 1 | | 20000 | ~ | @ | @ | 20000 | @ | @ |
11/11 | LO | | | | | 7 | ~ | @ | ~ | @ | @ | @ | @ | @ |
11/12 | GUxX€t | | | ’ | 3 | ~ | @ | ~ | @ | @ | @ | 358p | 744 |
11/18 | X|[ctQΞr | | ’ | 1 | | 21000 | ~ | @ | @ | 21000 | @ | @ |
11/19 | }Cbr | | | 1 | | 23000 | | 58500 | @ | 81500 | 2151p | 560 |
11/25 | Wpb_[g | | | | 2 | ~ | @ | ~ | @ | @ | @ | @ | @ |
11/25 | γt | | | ’ | 11 | ~ | @ | ~ | @ | @ | @ | @ | @ |
11/26 | Wpb | | | | 1 | | 13000 | ~ | @ | @ | 13000 | 2406p | 593 |
12/2 | XeC[Yr | | | 2 | ~ | @ | | 18000 | @ | 18000 | @ | @ |
12/3 | W xiCtB[Y | £ | | 4 | ~ | @ | ~ | @ | @ | 18000 | @ | @ |
12/3 | ϊV·t | | | | | 3 | ~ | @ | ~ | @ | @ | @ | 2723p | 636 |
12/9 | ΒφLO | | | 1 | | 37000 | | 98000 | @ | 135000 | @ | @ |
12/10 | ©ϊtt ` eBr | ’ | | | 6 | ~ | @ | ~ | @ | @ | @ | 5491p | 478 |
12/16 | €mt | | | | 1 | | 19000 | ~ | @ | @ | 19000 | @ | @ |
12/17 | tFA[r | | | | | 4 | ~ | @ | ~ | @ | @ | @ | @ | @ |
12/17 | γ_b | | | | 2 | ~ | @ | ~ | @ | @ | @ | 5808p | 481 |
12/23 | RεαQ | | | | 12 | ~ | @ | ~ | @ | @ | @ | @ | @ |
12/23 | WImhjjdhtQΞr | | | | 1 | | 18000 | ~ | @ | @ | 18000 | @ | @ |
12/24 | LnLO | | | | 1 | | 12000 | ~ | @ | @ | 12000 | 6881p | 462 |
@ | v | @ | @ | @ | 9/33 | 217000 | 3/33 | 174500 | 12/66 | 378500 | @ | @ |
netkeiba.comζθ